The 5-axis sliding beam gantry machine series is based on sliding beam gantry machine, improves high-speed performance, equipped with A, C double pendulum milling head, to achieve five-axis attachment machining. It is suitable for high-precision and high-speed processing of complex workpieces with three-dimensional profiles, widely used in aerospace shaped parts, ships, railway locomotives, steam turbines, moulds and other industries, suitable for processing ferrous metals as well as non-ferrous metals.
The 5-axis sliding beam gantry machine series is based on sliding beam gantry machine, improves high-speed performance, equipped with A, C double pendulum milling head, to achieve five-axis attachment machining. It is suitable for high-precision and high-speed processing of complex workpieces with three-dimensional profiles, widely used in aerospace shaped parts, ships, railway locomotives, steam turbines, moulds and other industries, suitable for processing ferrous metals as well as non-ferrous metals.
| Technical specifications | XH718 | XH718A | XH718B | XH7310 | XH7312 | ||
| Table characteristics | Table size(Width×Length) | mm | 800×2000 | 1000×2500 | 1250×3500 | ||
| T-slots(Number of slots - width x pitch) | mm | 5-22×150 | 7-22×140 | 7-28×160 | |||
| Max. table load | kg | 3000 | 5000 | 8000 | |||
| Relocation | X/Y/Z | mm | 1800(On request 2000)/800/850 | 2000/1000/1000 | 3200/1300/1000 | ||
| Spindle | Spindle drive power (fast / 15 min) | kW | 15/18.5 | 15/18.5 | |||
| Spindle cone | BT50 | BT50 | BT50 | BT50 | |||
| spindle speed | rpm | 36-3600 | 60-6000(8000 on request) | 60-6000(8000 on request) | 36-3600 | ||
| Submissions | Working feed rate(X、Y、Z) | mm/min | 5-5000 | 5-5000 | 5-6000 | 5-2500 | |
| Accelerated feed(X、Y/Z) | mm/min | 15000/12000 | 15000/12000 | 24000/20000 | 12000/10000 | ||
| Tool system | Capacity of the tool magazine | piece | 24(On Request32) | 24 | |||
| Max. tool diameter | mm | φ125(φ110) | φ110 | ||||
| Max. tool diameter (with free adjacent cell) | mm | φ250(φ200) | φ200 | ||||
| Max. length of tool | mm | 350 | 350 | ||||
| Max. Weight of the tool | kg | 15 | 15 | ||||
| Accuracy (ISO) | Positioning | mm | 0.015 | 0.015 | 0.015 | 0.022 | 0.025 |
| Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.015 | 0.018 | |
| Machine weight | kg | 22000 | 30000 | 35000 | |||
| CNC system | 发那科、西门子、三菱 | ||||||
Sichuan Changzheng Machine Tool Group Co., Ltd.